Paying Library Fees
When you join the library, you agree to pay any associated fees. Fees are to be paid at the time they are incurred, and can be paid by cash or eftpos at any of our libraries, or by online banking.
Fees and charges are set by Council annually. You can see Library fees and charges below, or view the full Council Fees and Charges document here.
Matamata Piako District Council
02 0436 0021611 00 (BNZ Te Aroha).
Include reference code ‘LibFees’, your name and MV for Morrinsville Library, TA for Te Aroha Library or MM for Matamata Library. Please also send an email to libraries@mpdc.govt.nz telling us the date of the payment, the amount it was for, and which library account you would like credited.
Charges
Rentals
Item | Rental Cost | Renewal Cost |
---|---|---|
Hot Picks | $5.00 for 2 weeks | $5.00 |
Audiobooks | $2.00 for 28 days | $2.00 |
Interloans | Minimum $10.00 depending on location of the source | No charge |
Photocopying
Item | Charge |
Black and white photocopying - A4 | $0.20 per side |
Black and white photocopying - A3 | $0.40 per side |
Colour photocopying - A4 | $1.00 per side |
Colour photocopying - A3 | $2.00 per side |
Black and white printing from PCs | $0.20 per side |
Colour printing from PCs | $1.00 per side |
Other Service Charges
Service | Charge |
Internet | No charge |
Photocopying | See above |
Meeting rooms/Pop-up meeting spaces | $5.00-$10.00 |
Reservations within MPDC | No charge |
Lost or damaged items | Cost of repair or replacement, plus administration charge of $16.00 |
Library card replacement | $5.00 |
Withdrawn books | Charges vary from $0.20 to $2.00 per book |
Membership Charges
Membership | Charge |
---|---|
Annual membership for MPDC residents or residents of reciprocal districts | No charge |
Annual membership for non-MPDC residents or residents of non-reciprocal districts | $62.00 |